Foam Barrier System PLUS
FireStop Foam and FireStop Block for use in a System. Or individually. ETA approved and UL listed applications.
Applications
- Metallic pipes up to 8“ (203 mm)
- Insulated metallic pipes
- Conduits
- Cable and cable bunches
- Cable trays
- Mixed multiple penetrations
Advantages
- Easy access for difficult to reach openings
- Low VOC
- Various applications with two products only
- Age resistant
- Smoke resistant
- Resistant to damp
- Re-enterable and repairable
- Excellent adhesion
- No backing material required
- F-rating / E-Integrity rating up to 2 hours
- T-rating / EI-Insulation rating up to 2 hours
Get a Quote
Need more help?
8856000000
Building materials
How it works
Functioning

FBS is a two component polyurethane expanding sound, smoke and firestopping seal for hard to reach locations which expands to up to 5 times of its volume.
FBB are highly elastic mouldable blocks
FIB is a glass fiber reinforced intumescent wrap to enhance the insulation value of ETA applicationsic mouldable blocks
Tested in accordance with ASTM E 814 (UL 1479), ASTM E84 (UL 723) as well as EN 1366-3, EN 13501 the Barrier System PLUS allows an easy application which saves time and costs on site

TECHNICAL DATA
Item no. | Ap- pro- val ETA | Languages on the cartridge | Contents [ml] | Dimensions [mm] | Sales unit [pcs] | |
Item | ||||||
FBS-UL | 544079 | – | – | 380 | – | 6 |
FBB-UL FireStop Block | 544083 | – | – | – | 200 x 130 x 60 | 12 |
FBS-EN | 544084 | ● | DE, FR, EN, IT | 380 | – | 6 |
FBS-EN | 544085 | ● | DK, FI, SE, NO | 380 | – | 1 |
FBS-EN | 544086 | ● | PL, SK, CZ, HU | 380 | – | 1 |
FBS-EN | 544087 | ● | TR, PT, ES, NL | 380 | – | 1 |
FBB-EN FireStop Block | 544088 | ● | – | – | 200 x 144 x 60 | 4 |
FIB Insulating Bandage | 544089 | – | – | – | 5000 x 150 | 1 |
FFBD Foam Barrier Dispenser | 544090 | – | – | – | – | 1 |
Technical data FBS-UL
Temperature resistance | ≤ 80 °C |
Yield | ≤ 1.9 l |
Curing time | approx. 90 s |
Shelf life | 12 month |
Storage temperature | + 5 °C to + 30 °C |
Colour | reddish brown |
Technical data FBS-EN
Density | ≥ 215 kg/m³ |
Temperature resistance | ≤ 80 °C |
Construction material class | B2 as per DIN 4102 |
Yield | ≤ 2.1 l |
Curing time | approx. 90 s |
Shelf life | 12 month |
Storage temperature | + 5 °C to + 30 °C |
Accoustic performance | 43.5 – 66 dB |
Colour | reddish brown |
Technical data FBB-EN
Temperature resistance | ≤ 80 °C |
Construction material class | B2 as per DIN 4102 |
Accoustic performance | 45.5 – 68 |
Colour | reddish brown |
Technical data FBB-UL
Temperature resistance | ≤ 80 °C |
Colour | reddish brown |
Application data - UL
Blank opening | Metallic pipes and conduits | Cables/Cable trays | Insulated metall pipes | Mixed penetrations | |
Max. possible sizes of penetrations | Max 32 x 32 inch (813 x 813 mm) | Max 8 inch (203 mm) diameter | Max 24 inch (610 mm) wide by max. 6 inch (152 mm) deep cable tray | Max 8 inch (203 mm) dia- meter with 1 inch (25 mm) insulation | see listed system |
Barrier System PLUS UL | C-AJ-0158, W-L-0052 | C-AJ-1669 | C-AJ-3341, C-AJ-4110, W-L-4091 | C-AJ-5383 | C-AJ-8260, C-AJ-8261 |
Application data - ETA
Seal thickness 144 mm | Seal thickness 200 mm | ||
Cable / Cable Trays and Ladders | Sheated electrical cables up t o 80 mm | Wall: E120/EI60 – Floor: EI60 | Wall/Floor: E120/EI90 |
Tied cable bundles up t o 100mm | Wall: E120/EI60 – Floor: EI60 | Wall/Floor: E120/EI90 | |
Non-sheated electrical cables | Wall: E120/EI45 – Floor: E60/EI30 | Wall/Floor: E120/EI60 | |
Condiuts | Conduits/pipes of plas tic up to a max. diameter of 40 mm | Wall: E120/EI60 – Floor: E60/EI30 | Wall/Floor: EI120 |
Pipes | Insulated metal pipes with max. diameter of 54 mm | Wall: E120/EI90 – Floor: EI60 | Wall/Floor: E120/EI90 |
Non-insulated metal pipes with max. diameter of 28 mm | Wall: E120/EI60 – Floor: EI60 | Wall/Floor: E120/EI90 | |
Insulated metal pipes with AF/Armaflex insulation up to 88.9 mm diameter | Wall: E120/EI90 – Floor: EI60 | Wall/Floor: EI120 | |
Combustible pipes with max. 50 mm diameter | Wall: EI120 – Floor: EI60 | Wall/Floor: EI120 |
For detailled information please refer to ETA 17/0845. Remaining space around penetrants can be filled with FBB FireStop Block.