Coated Panel System FCPS
FireStop coated panel system for multiple service penetrations
Applications
- Small and large openings
- Cables/cable trays
- Air ducts with dampers
- Metallic or non-metallic pipes
Advantages
- Approved for light partition walls
- Can be installed dry
- No coatback required for services
- Excellent acoustic properties
- Asbestos and halogen free
Get a Quote
Need more help?
8856000000
How it works
Functioning


TECHNICAL DATA
Item no. | Ap- pro- val ETA | Dimensions [mm] | Content [kg] | Contents [ml] | Adapted for | Sales unit [pcs] | |
Item | |||||||
FCPS/50 | 053252 | ● | 1200 x 600 x 50 | – | – | – | 1 |
FPC/5kg | 053253 | ● | – | 5 | – | – | 1 |
FiAM 310 | 053011 | ● | – | – | 310 | – | 1 |
KPM 2 Plus | 053117 | – | – | – | – | FiAM 310, FFRS 310, UFS 310, FiGM 310 | 1 |
TECHNICAL DATA
Density | 140 kg/m³ |
Coating thickness | 1 mm WTF |
Fire resistance | depending on application |
Accoustic performance | 27 dB |
Thermal conductivity | 0,034 W/mK at 10 °C |
Maximum size of seal | Wall 6,76 m², floor 1,65 m² |
Maximum size unsupported | 1.2 x 1.2 m |
Density of panel coating FPC | 1.25 – 1.375 g/cm³ |
Panel coating FPC coverage | ca. 1,6 kg/m² l/m² |
Shelf life of panel coating FPC Art.-No. 53253 | 12 month |
European Technical Assessment | ETA-20/1062, ETA-20/1067 |
CE marking | 2531-CPR-CXO10319, 2531-CPR-CXO10329 |
Application data
Services | Rigid partition walls [Fire rating – hours] | Flexible partition walls [Fire rating – hours] | Concrete floors [Fire rating – hours] |
Cable ladder/tray/basket | Up to 2 | Up to 2 | Up to 2 |
Cables up to 26 mm diameter | Up to 2 | Up to 2 | Up to 2 |
Cables up to 80 mm diameter | Up to 2 | Up to 2 | Up to 2 |
Steel/Copper pipes up to 159 mm diameter | Up to 2 | Up to 2 | n/a |
PVC pipes* up to 110 mm diameter | Up to 1 | Up to 1 | n/a |
Blank seals | Up to 2 | Up to 2 | Up to 2 |
* PVC Pipes must be protected in conjunction wit h FiPW, which must be securely sealed in place wit hin the FCPS.