Fire I Barr ElastoSeal FFB-ES
Elastomeric fire resistant coating for construction joint and assemblies
Applications
- Linear joints in construction elements up to 20“ (500 mm) wide
- Floor to floor
- Wall to wall
- Bottom of wall
- Curtain wall
- Cabel / cabel trays
- Metallic pipes
Advantages
- Openings up to 20“ (500 mm) wide
- Movement capabilities of 25 %
- Working temperature between -10 °C and 95 °C
- Can be spray or brush applied
- Air permability
- Acoustic performance
- 80 kg/m³ stone wool base
- 2.5 mm WFT required
Get a Quote
Need more help?
8856000000
Building materials
How it works
Functioning


TECHNICAL DATA
Item no. | Ap- pro- val ETA | Content [kg] | Sales unit [pcs] | |
Item | ||||
FFB-ES/White | 520753 | ● | 20 | 1 |
FFB-ES/Grey | 520755 | ● | 20 | 1 |
FFB-ES/Red | 520756 | ● | 20 | 1 |
TECHNICAL DATA
Description | Water-based, flexible acrylic coating |
Density | 1.25 – 1.3 g/cm³ |
Coating thickness | 2.5 mm nominal, wet film thickness |
Sealant coverage | 2.8 kg/m², 2.24 l/m² |
Fire resistance | EN1366-4:2006 120 EI |
Accoustic performance | – |
Air permeability | 600 PA positive and negative pressure and tested to EN1026 |
Water permeability | 450 PA positive pressure and tested to EN1027 |
Spraying guidance | – |
Storage temperature | – 5 °C to +25 °C |
Colour | – |
Shelf life | from date of manufacture 18 month |
European Technical Assessment | ETA-20/1101, ETA-20/1103 |
CE marking | 2531-CPR-CXO10324 |
Application data
Joint width [inch] | Joint width [mm] | Ft/gallon | Ft/pail | LM/gallon [mm] | LM/pail |
0.25 | 6 | 119 | 800 | 54 | 244 |
0.50 | 13 | 99 | 683 | 44 | 202 |
0.75 | 19 | 85 | 567 | 38 | 173 |
1.00 | 25 | 73 | 492 | 33 | 150 |
1.25 | 32 | 66 | 443 | 30 | 135 |
2.00 | 51 | 49 | 328 | 22 | 100 |
4.00 | 102 | 31 | 207 | 14 | 63 |
6.00 | 152 | 22 | 148 | 10 | 45 |
8.00 | 203 | 16 | 108 | 7 | 33 |
The above table provides an approx. yield for a coverage of 2.5 mm Wet Film Thickness (WFT) with a 12.5 mm overlap. Application shall be as per listed system.