Fire Rated Silicone Sealant FFRS
Elastomeric fire resistant sealant
Applications
- General construction joints in floor to floor, wall to wall, floor to wall and head of wall up to 2.36‘‘ (60 mm)
- Internal and external applications
Advantages
- Excellent acoustic properties
- Primerless adhesion to most substrates
- Approved for infinite linear gap length
- Halogen and solvent free
- Excellent slump characteristics
- Approved for infinite linear gap length
- Movement capability ± 7.5 %
Get a Quote
Need more help?
8856000000
Building materials
How it works
Functioning


TECHNICAL DATA
Item no. | Ap- pro- val ETA | Languages on the cartridge | Contents [ml] | Adapted for | Sales unit
[pcs] | |
Item | ||||||
FFRS White 310 ml | 512374 | ● | DE, FR, EN, IT | 310 | – | 1 |
FFRS White 310 ml | 538140 | ● | DK, FI, SE, NO | 310 | – | 1 |
FFRS White 310 ml | 538138 | ● | TR, PT, ES, NL | 310 | – | 1 |
FFRS White 310 ml | 538139 | ● | PL, SK, CZ, HU | 310 | – | 1 |
KPM 2 Plus | 053117 | – | – | – | FiAM 310, FFRS 310, UFS 310, FiGM 310 | 1 |
TECHNICAL DATA
Curing system | Alcoxy |
Relative gravity | 1.17 kg/m³ |
Skin-forming time | approx. 5 – 10 min (at 25 °C and 50% relative humidity) |
Tack free after | approx. 20 min |
Curing rate | approx. 2 to 3 mm per 24 hours (at 25 °C and 50 % relative humidity) |
Shore A hardness | 25 |
Extrudability | 55 (standard MNRPS 495A 3 mm/3 bars) |
Movement capability | ±7.5 % |
Shelf life | up to 12 month |
European Technical Assessment | ETA-20/1102 |
Colour | white (grey and black on request) |
Elastic recovery | > 90 % |
Accoustic performance | 38 dB |
The cured sealant is unaffected by water, dilute acids and alkalis, soap and household detergents. Certain solvents may soften and swell the cured rubber on prolonged contact.


Application data
Joint width A [mm] | Joint depth B [mm] | ml per linear metres* |
60 | 5 | 300 |
50 | 5 | 250 |
30 | 5 | 150 |
15 | 5 | 75 |
5 | 5 | 25 |
*The consumption of the product depends on the application.
Substrate | Max. joint width [mm] | Depth of sealing [mm] | Fire ratings | |
Integrity rating [min] | Insulation rating [min] | |||
Masonry/masonry | 60 | 5 | 240 | 60 |
Masonry/masonry | 12 | 6 | 240 | 120 |
Masonry/masonry | 60 | 30 | 240 | 90 |
Masonry/masonry | 60 | 5 | 240 | 240 |
Masonry/masonry | 50 | 25 | 240 | 240 |
Masonry/plasterboard | 25 | 20 | 120 | 120 |
Steel/masonry | 60 | 5 | 240 | 60 |
Wood/masonry | 60 | 5 | 180 | 180 |
For detailed information please refer to listed system.