VentiStop Cavity Barrier – FFB-VS
Effective ventilated fire barrier designed to close the void between the inner and outer construction elements
Applications
- Horizontal cavities between the inner and outer construction elements
Advantages
- Tested up to 120 minutes integrity and 90 minutes insulation (120 min insulation with FFB-VS HP80) utilising the heating and pressure conditions of EN 1363-1: 2017 and ASFP TGD19: 2014 - Open State Cavity Barriers.
- Suitable to close 25 & 50 mm ventilation gap
- Voids up to 450 mm wide
- Free of halogens, asbestos, fi bres and silica and is non-toxic
- Long life expectancy
- Contributes to green building
Get a Quote
Need more help?
8856000000
How it works
Functioning



TECHNICAL DATA
Item no. | To suit cavity void width [mm] | Sales unit [pcs] | |
Item | |||
FFB-VS/25-50 | 521520 | 25 – 50 | 1 |
FFB-VS/51-100 | 521521 | 51 – 100 | 1 |
FFB-VS/101-150 | 521522 | 101 – 150 | 1 |
FFB-VS/151-200 | 521523 | 151 – 200 | 1 |
FFB-VS/201-250 | 521524 | 201 – 250 | 1 |
FFB-VS/251-300 | 521525 | 251 – 300 | 1 |
FFB-VS/301-350 | 521526 | 301 – 350 | 1 |
FFB-VS/351-400 | 521527 | 351 – 400 | 1 |
FFB-VS/401-450 | 521528 | 401 – 450 | 1 |
IMPORTANT: Please provide TOTAL cavity width for your application, excluding an y insulation there might be.
TECHNICAL DATA
Item no. | To suit cavity void width [mm] | Sales unit [pcs] | |
Item | |||
FFB-VS50/51-100 | 545628 | 51 – 100 | 1 |
FFB-VS50/101-150 | 545629 | 101 – 150 | 1 |
FFB-VS50/151-200 | 545630 | 151 – 200 | 1 |
FFB-VS50/201-250 | 545631 | 201 – 250 | 1 |
FFB-VS50/251-300 | 545632 | 251 – 300 | 1 |
FFB-VS50/301-350 | 545633 | 301 – 350 | 1 |
FFB-VS50/351-400 | 545634 | 351 – 400 | 1 |
FFB-VS50/401-450 | 545635 | 401 – 450 | 1 |
IMPORTANT: Please provide TOTAL cavity width for your application, excluding an y insulation there might be.
TECHNICAL DATA
Description | Foil faced stone wool with a black intumescent leading edge |
Fire resistance | up to 120 min |
Closure time – FFB-VS | < 5 min |
Activation | approx. 180 °C |
Expansion pressure | approx. 7 N/mm² |
Density | Stone wool – 90 kg/m³, intumescent 1.3 g/cm ³ |
Weather resistance | Yes |
Sag | 0 % |
Open void size | 25 – 50 mm |
Dimensions | 80 mm thick, 1000 mm long mm |
Width | 30 – 450 mm |
Fixing points (brackets or anchor DHM) | 300 mm |
Colour | White/red/silver/black |
TECHNICAL DATA
Item no. | To suit cavity void width [mm] | Colour | Fire rating [hours] | Sales unit [pcs] | |
Item | |||||
Multi Purpose Bracket | 563201 | 230 x 25 x 1 (A2) | silver | N/a | 250 |
Multi Purpose Bracket | 551868 | 390 x 25 x 1 (A2) | silver | N/a | 1 |
Multi Purpose Bracket | 551954 | 500 x 25 x 1 (A2) | silver | N/a | 1 |
FCI Cassette tray cavity barrier | 554125 | 1200 x 100 x 50 | silver | N/a | 1 |